| Overview |

The MCP73837/8 AC/USB Dual Input Battery Charger Evaluation Board demonstrates Microchip's stand-alone Linear Li-Ion Battery Chargers - MCP73837 and MCP73838. The MCP73837/8 require only minimum components to implement a complete battery charge management circuit. The MCP73837/8 are designed to select AC-Adapter or USB-Port Power Source automatically where AC-Adapter provides the charge current when both sources are present.
The MCP73837/8 AC/USB Dual Input Battery Charger Evaluation Board comes with a 10-pin DFN MCP73837 and a 10-pin MSOP MCP73838 pre-installed. The different packages can be easily evaluated by replacing the device, a resistor and a LED where the patterns have been pre-designed on the board layout.
| Kit Contents |
This MCP73837/8 AC/USB Dual Input Battery Charger Evaluation Board kit includes:
| Key Features | Back to Top |
The MCP73837/8 AC/USB Dual Input Battery Charger Evaluation Board has the following features:
| Ordering Information | Back to Top |
Products
Supplier | Part Number |
| Microchip | MCP73871EV |
Associated Products
| Supplier | Description | Support Device | Part Number |
Microchip | LI-ION BATTERY CHARGER, 10 DFN | MCP73837 | MCP73837-FCI/MF |
Microchip | LIION CHARGER, USB/DC-IN, 10MSOP | MCP73837 | MCP73837-FCI/UN |
Microchip | LI-ION BATTERY CHARGER, 10 DFN | MCP73838 | MCP73838-FCI/MF |
Microchip | LI-ION BATTERY CHARGER, 10 DFN | MCP73838 | MCP73838-FJI/MF |
Microchip | LI-ION/LI-POLY CHARGE CONTROLLER | MCP73831 | MCP73831T-2ACI/OT |
Microchip | LI-ION/LI-POLY CHARGE CONTROLLER | MCP73832 | MCP73832T-2ACI/OT |
Microchip | LI-ION/LI-POLY CHARGE CONTROLLER | MCP73833 | MCP73833-AMI/UN |
Similar Products
| Supplier | Description | Support Device | Part Number |
Microchip | EVALUATION BOARD KIT | MCP73831 | MCP73831EV |
Microchip | EVALUATION BOARD KIT | MCP73833 | MCP73833EV |
Microchip | EVALUATION KIT, BATTERY CHARGE | MCP7386X | MCP7386XEV |
Microchip | EVALUATION KIT, BATTERY CHARGE | MCP7383X | MCP7383XRD-PPM |
Microchip | MCP1630 NIMH BATT CHARG, REF DESIGN | MCP1630 | MCP1630RD-NMC1 |
Microchip | LI-ION BATTERY CHARGER REF DESIGN | MCP1630 | MCP1630RD-LIC2 |
STMicroelectronics | STW4102 based dual USB/wall adapter Li-Ion battery charger with gas gauge demo board | STW4102 | STEVAL-ISB006V1 |
STMicroelectronics | STD1LNK60Z based Cell Phone Battery Charger Design | STD1LNK60Z | STEVAL-ISB001V1 |
STMicroelectronics | VIPer12AS-E and TSM101 based 3.5W battery charger demonstration board | VIPer12AS-E and TSM101 | STEVAL-ISA020V1 |
Exar | Evaluation Board | SP6652 | SP6652EB |
Exar | Evaluation Board | SP6648 | SP6648EB |
| Document List | Back to Top |
Data Sheet
| Part Number | Description | Size |
MCP73837/8 | 816KB | |
MCP73833/4 | Stand-Alone Linear Li-Ion / Li-Polymer Charge Management Controller Data Sheet | 1346KB |
MCP73831/2 | 824KB | |
MCP73826 | 514KB |
Application Notes
File Name | Size |
| 234KB | |
| 1313KB | |
Advanced Single or Dual Cell, Fully Integrated Li-Ion/Li-Polymer Charge Management | 595KB |
Hardware & Software
File Name | Size |
MCP73837/8 AC/USB Dual Input Battery Charger Evaluation Board Gerbers | 63KB |
188KB | |
138KB | |
114KB |
Others Resources
File Name | Size |
MCP7383X Li-Ion System Power Path Management Reference Design | 612KB |
Stand-Alone Analog and Interface Solutions Brochure - English | 488KB |
611KB |
There are no comments on this document