Core Chip Solution
CC PWM Controller Selection Guide
| Supplier | Device | Description | Target Application | Supply Voltage | MOSFET BVDSS (V) | MOSFET RDS(ON) (Ω) | PWM Frequency (kHz) | Package | Operating Temperature Range |
| Fairchild Semiconductor | FSEZ1216BNY | Primary Side Regulation PWM Integrated Power MOSFET | MR16 | 30 | 600 | 9.3 | 42 | DIP-8 | -40 °C to 105 °C |
| Fairchild Semiconductor | FSEZ1016AMY | Primary Side Regulation PWM with Power MOSFET Integrated | MR16 | 30 | 600 | 9.3 | 43 | SOIC-7 | -40 °C to 125 °C |
| NXP | SSL1523P | SMPS ICs for mains LED drivers | MR16 | 40 | 650 | 6.5 | 100 | DIP8 | -20 °C to 85 °C |
| ON Semiconductor | NCP1011APL065R2G | Self-Supplied Monolithic Switcher for Low Standby-Power Offline SMPS | MR16 | 8 | 700 | 23 | 65 | PDIP−7 | -40 °C to 125 °C |
| ON Semiconductor | NCP1012APL100R2G | Self-Supplied Monolithic Switcher for Low Standby-Power Offline SMPS | MR16 | 8 | 700 | 11 | 100 | PDIP−7 | -40 °C to 125 °C |
| Power Integrations | LNK603PG | Dramatically simplifies low power CV/CC charger designs by eliminating an optocoupler and secondary control circuitry. | MR16 | 6 | 700 | 24 | 66 | DIP-8 | -40 °C to 150 °C |
| Power Integrations | LNK606PG | Dramatically simplifies low power CV/CC charger designs by eliminating an optocoupler and secondary control circuitry. | MR16 | 6 | 700 | 9.6 | 66 | DIP-8 | -40 °C to 151 °C |
Buck LED Driver Selection Guide
| Manufacturer | Part Number | Description | Target Application | Min. Input Voltage (V) | Max. Input Voltage (V) | Max. Output Current (mA) | Efficiency (%) | Dimming | Package |
| Linear | LT3474EFE#PBF | Step-Down 1A LED Driver | MR16 | 4 | 36 | 1000 | Yes | TSSOP-16 | |
| Maxim | MAX16832AASA+ | 2MHz, High-Brightness LED Drivers with Integrated MOSFET and High-Side Current Sense | MR16 | 6.5 | 65 | 700 | Yes | SOIC-8 | |
| Maxim | MAX16822AASA+ | 2MHz, High-Brightness LED Drivers with Integrated MOSFET and High-Side Current Sense | MR16 | 6.5 | 65 | 350 | Yes | SOIC-8 | |
| National Semiconductor | LM3404MA | 1.0A Constant Current Buck Regulator for High Power LED Drivers from the PowerWise® Family | MR16 | 6 | 42 | 1000 | 96 | SO-8 | |
| National Semiconductor | LM3405AXMY | 1.6MHz, 1A Constant Current Buck LED Driver with Internal Compensation in Tiny SOT23 and eMSOP Package from the PowerWise® Family | MR16 | 3 | 22 | 1000 | 92 | MSOP-8 | |
| On Semi | CAT4201TD-GT3 | LED Driver, Buck, 7 LED | MR16 | 7 | 36 | 350 | Yes | TSOT-23 | |
| On Semi | NCP3063PG | 1.5 A, 150 kHz Switching Regulator | MR16 | 3 | 40 | 1500 | PDIP-8 | ||
| On Semi | NCP3065MNTXG | 1.5 A Constant Current Switching Regulator for LEDs | MR16 | 3 | 40 | 1500 | DFN-8 | ||
| ZETEX | ZXLD1350ET5 | 350mA LED driver with internal switch | MR16 | 7 | 30 | 350 | 95 | Yes | TSOT23-5 |
| ZETEX | ZXLD1356DACTC | High accuracy 550mA, 60V LED driver with internal switch | MR16 | 6 | 60 | 550 | 97 | Yes | DFN3030-6 |
| ZETEX | ZXLD1360ET5TA | 1A LED driver with internal switch | MR16 | 7 | 30 | 1000 | 95 | Yes | TSOT23-5 |
| ZETEX | ZXLD1366ET5TA | High accuracy 1A, 60V LED driver with internal switch | MR16 | 6 | 60 | 1000 | Yes | TSOT23-5 | |
| Maxim | MAX5035DASA+ | 1A, 76V, High-Efficiency MAXPower Step-Down DC-DC Converter | MR16 | 7.5 | 76 | 1000 | Yes | SO-8 |
1W LED Selection Guide
| Supplier | Device | Color | luminous Flux (lm) | Viewing Angle | VF (V) | IF (mA) |
| Lumileds | LXHL-FW1C | Cool White | 40.5 | 85° | 3.99 | 350 |
| Lumileds | LXHL-PW01 | Cool White | 45 | 140° | 3.99 | 350 |
| Lumileds | LXML-PWC1-0100 | Cool White | 100 | 140° | 3.15 | 350 |
| OPTEK | OVSPWBCR4 | White | 75 | 120° | 3.6 | 350 |
| OPTEK | OVSPWBCR44 | White | 52 | 60° | 2.8 | 350 |
| OPTEK | OVTL01LGAWWS | Warm White | 30 | 135° | 3.7 | 350 |
| OSRAM | DP3-W3-733 | Warm White | 20° | 350 | ||
| OSRAM | DX1-W3-733-L30W | Warm White | 30° | 350 | ||
| Weldon Technologies | 9900-1201-371 | White | 80 | 110° | 4.1 | 350 |
| Lumex | SML-LX1610UWC | White | 30 | 70° | 3.5 | 350 |
| Lumidrives | LK1-1-W | Cool White | 45 | 3.42 | 350 | |
| Lumidrives | LK1-1-WW | Warm White | 20 | 3.42 | 350 | |
| Vishay | VLMW71ACAE-GS08 | Warm White | 33 - 71 | 120° | 4 | 350 |
3W LED Selection Guide
| Supplier | Device | Color | luminous Flux (lm) | Viewing Angle | VF (V) | IF (mA) |
| Avago | ASMT-JN31-NTV01 | Neutral White | 150 | 140° | 4.3 | 700 |
| Avago | ASMT-MW22-NNNS0 | Cool White | 145 | 120° | 4.3 | 700 |
| Avago | ASMT-MY22-NMNU0 | Warm White | 125 | 120° | 4.3 | 700 |
| Avago | ASMT-MW20-NNN00 | White | 125 | 110° | 4 | 700 |
| CML Innovative Technologies | ILL3A0004I | Warm White | 120 | 25° | 700 | |
| CML Innovative Technologies | ILL3B0001I | White | 40 | 50° | 700 | |
| Cree | MCE4WT-A2-0000-000M01 | Cool White | 430 | 110° | 3.9 | 700 |
| Cree | XR7090WT-G1-0003 | White | 57 | 100° | 4 | 700 |
| Cree | XREWHT-L1-0000-006E6 | Neutral White | 62 | 90° | 3.5 | 700 |
| Cree | XREWHT-L1-0000-00C01 | Cool White | 100 | 90° | 3.5 | 1000 |
| Cree | XRCWHT-L1-0000-005E5 | Neutral White | 56.8 | 90° | 3.6 | 1000 |
| Cree | XREWHT-L1-0000-00602 | Cool White | 67.2 | 90° | 3.5 | 1000 |
| Cree | XREWHT-L1-0000-00D01 | Cool White | 107 | 90° | 3.7 | 1000 |
| Lumileds | LXHL-DW09 | White | 58 | 75° | 4.47 | 1000 |
| Lumileds | LXHL-FW3C | White | 58 | 75° | 3.9 | 1000 |
| Lumileds | LXHL-PW09 | White | 65 | 140° | 4.47 | 1000 |
| Lumileds | LXHL-LW3C | White | 65 | 140° | 4.47 | 1000 |
| OSRAM | LCWW5AM-HZJZ-4U9X | Warm White | 39 | 170° | 3.8 | 1000 |
| OSRAM | LUWW5AM-KYLX-6P7Q | Cool White | 82 | 170° | 3.8 | 1000 |
| OSRAM | LCWW5AM-JXKX-4O9Q | Warm White | 45 | 170° | 3.8 | 1000 |
| OSRAM | LUWW5AM-KXKZ-4C8E | Cool White | 71 | 170° | 3.8 | 1000 |
5W LED Selection Guide
| Supplier | Device | Color | luminous Flux (lm) | Viewing Angle | VF (V) | IF (mA) |
| Lumileds | LXK2-PW14-T00 | White | 85 | 140° | 4.23 | 1500 |
| Lumileds | LXK2-PW14-U00 | White | 100 | 140° | 4.23 | 1500 |
| CML Innovative Technologies | CMDA51CW15D13L | Cool White | 178 | 110° | 3.5 | 1600 |
| LedEngin | LZ1-00CW05. | White | 209 | 95° | 3.8 | 1500 |
| LedEngin | LZ1-00NW05. | White | 209 | 90° | 3.8 | 1500 |
| LedEngin | LZ1-00WW05. | Warm White | 130 | 90° | 3.8 | 1500 |
| LedEngin | LZ1-10CW05. | White | 209 | 95° | 3.8 | 1500 |
| LedEngin | LZ1-10NW05. | White | 180 | 85° | 3.8 | 1500 |
| LedEngin | LZ1-10WW05. | Warm White | 130 | 95° | 3.8 | 1500 |
There are no comments on this document