How to Participate in the TDK Lambda LS Series General Purpose AC-DC single output power supply Road Test:
Since we are offering you a choice of one product from a wide selection, in addition to signing up for the event (as in the past) you must also leave a comment with the Product Identifier Code –found in the table—of the model you wish to try out.
Again, two steps are required:
1) Sign up for the event and 2) Consult the table next to the product description and leave a comment on the community site including the Product Identifier Code. (You must be logged in to element14 to apply to RoadTest this product.)
Product Identifier Code | Manufacturer Part No. | Output 1 (VDC) + | Output Current 1 (A) | Efficiency |
|---|---|---|---|---|
| TDK-1 | LS1503 | 3.3 | 30 | 75 |
| TDK-2 | LS25-3.3 | 3.3 | 6 | 75 |
| TDK-3 | LS35-3.3 | 3.3 | 7 | 75 |
| TDK-4 | LS50-3.3 | 3.3 | 10 | 75 |
| TDK-5 | LS75-3.3 | 3.3 | 15 | 75 |
| TDK-6 | LS1005 | 5 | 16 | 79 |
| TDK-7 | LS1505 | 5 | 26 | 79 |
| TDK-8 | LS25-5 | 5 | 5 | 79 |
| TDK-9 | LS35-5 | 5 | 7 | 78 |
| TDK-10 | LS505 | 5 | 10 | 80 |
| TDK-11 | LS755 | 5 | 12 | 79 |
| TDK-12 | LS10012 | 12 | 8.5 | 82 |
| TDK-13 | LS15012 | 12 | 12.5 | 83 |
| TDK-14 | LS25-12 | 12 | 2.1 | 83 |
| TDK-15 | LS35-12 | 12 | 3 | 82 |
| TDK-16 | LS5012 | 12 | 4.2 | 84 |
| TDK-17 | LS7512 | 12 | 6 | 84 |
| TDK-18 | LS10015 | 15 | 7 | 84 |
| TDK-19 | LS15015 | 15 | 10 | 83 |
| TDK-20 | LS25-15 | 15 | 1.7 | 83 |
| TDK-21 | LS35-15 | 15 | 2.4 | 85 |
| TDK-22 | LS5015 | 15 | 3.4 | 85 |
| TDK-23 | LS7515 | 15 | 5 | 86 |
| TDK-24 | LS10024 | 24 | 4.5 | 86 |
| TDK-25 | LS15024 | 24 | 6.5 | 84 |
| TDK-26 | LS25-24 | 24 | 1.1 | 84 |
| TDK-27 | LS35-24 | 24 | 1.5 | 86 |
| TDK-28 | LS5024 | 24 | 2.2 | 86 |
| TDK-29 | LS7524 | 24 | 3.2 | 86 |
| TDK-30 | LS10036 | 36 | 3 | 86 |
| TDK-31 | LS15036 | 36 | 4.3 | 87 |
| TDK-32 | LS25-36 | 36 | 0.75 | 84 |
| TDK-33 | LS35-36 | 36 | 1 | 84 |
| TDK-34 | LS5036 | 36 | 1.4 | 86 |
| TDK-35 | LS7536 | 36 | 2.1 | 86 |
| TDK-36 | LS10048 | 48 | 2.3 | 86 |
| TDK-37 | LS15048 | 48 | 3.3 | 87 |
| TDK-38 | LS25-48 | 48 | 0.57 | 85 |
| TDK-39 | LS35-48 | 48 | 0.8 | 84 |
| TDK-40 | LS5048 | 48 | 1.1 | 86 |
| TDK-41 | LS7548 | 48 | 1.6 | 87 |
TDK-10 (LS505, o/p 5Vdc & 10Amp).
Would like to try for high brightness LED display matrix.
Thanks,
Thomas.
| TDK-13 | LS15012 |
it is the best choice for my robot project in university to drive motors.
This is my choice:
| TDK-25 | LS15024 | 24 | 6.5 | 84 |
An information for people with language settings set to "Italian": to be able to post comments you must change it to "English" (it seems that the site has a bug...).
Davide
Have been changed to TDK-13 --- LS15012 12V 12.5A.. Have a nice week-end
| TDK-25 | LS15024 | 24 | 6.5 | 84 |
Thank you. Will test using my self-built digitally controlled dc-dc second stage.